A year-long fundraising competition between Swim Across America college teams across the US.
All college teams and alumni are welcome and encouraged to participate. Spread the word on social media using #SAACollegeCup!
By participating in the College Cup your team will be working together to make an impact in the fight against cancer while engaging in a fun competition with other college teams. Plus, the chance to win some awesome prizes!
Team Name | Event Name | Gift Amount | Members Recruited |
---|---|---|---|
Providence College Swimming & Diving | 2024 Rhode Island Open Water Swim | $64,183.90 |
103 |
Team Tar Heel | 2024 Carolina Community Swim | $58,006.88 |
11 |
Boston College Eagles | 2024 Boston Open Water Swim | $44,042.32 |
11 |
Emory Swim & Dive | 2024 Atlanta Open Water Swim | $38,917.97 |
63 |
Carolina Swimming & Diving | 2024 Carolina Community Swim | $38,113.04 |
78 |
Vols Swim Club! | 2024 Nashville Community Swim | $27,773.22 |
11 |
SMU Swimming & Diving | 2024 Dallas Open Water Swim | $26,268.86 |
48 |
Bryant Swimming & Diving | 2024 Rhode Island Open Water Swim | $24,913.13 |
73 |
Northeastern Swimming & Diving | 2024 Rhode Island Open Water Swim | $19,740.86 |
29 |
Team WashU | 2024 St. Louis Open Water Swim | $19,619.81 |
43 |
Loyola University Maryland Swim & Dive | 2024 Baltimore Open Water Swim | $18,186.99 |
76 |
Team Mustang | 2024 Dallas Open Water Swim | $13,769.98 |
10 |
Harvard Alumni & Friends | 2024 Boston Open Water Swim | $12,594.75 |
11 |
Team McKendree | 2024 St. Louis Open Water Swim | $12,278.53 |
55 |
UConn Swim & Dive | 2024 Rhode Island Open Water Swim | $11,225.04 |
27 |
Brown Men's Swim & Dive | 2024 Rhode Island Open Water Swim | $10,189.83 |
34 |
Holy Cross Swim & Dive | 2024 Rhode Island Open Water Swim | $8,669.47 |
49 |
ZouStyle | 2024 St. Louis Open Water Swim | $8,480.24 |
50 |
Truman State Swimming | 2024 St. Louis Open Water Swim | $7,504.77 |
40 |
Merrimack Swimming | 2024 Nantucket Open Water Swim | $7,461.32 |
4 |
Bantams | 2024 Rhode Island Open Water Swim | $7,433.20 |
46 |
The Cardinals | 2024 Rhode Island Open Water Swim | $7,347.52 |
40 |
Roger Williams University | 2024 Rhode Island Open Water Swim | $5,675.96 |
37 |
Georgia Swim and Dive | 2024 Atlanta Open Water Swim | $5,492.00 |
30 |
Team TCU | 2024 Dallas Open Water Swim | $5,319.73 |
6 |
Assumption Swimming | 2024 Rhode Island Open Water Swim | $4,867.45 |
22 |
Rhody Swimming & Diving | 2024 Rhode Island Open Water Swim | $4,298.67 |
27 |
UMSL Tritons | 2024 St. Louis Open Water Swim | $4,231.16 |
27 |
Brown Women's Swim & Dive | 2024 Rhode Island Open Water Swim | $3,785.81 |
26 |
Georgia Southern Swimming & Diving | 2024 Atlanta Open Water Swim | $3,717.80 |
25 |
WNEU Swim Team | 2024 Rhode Island Open Water Swim | $3,606.78 |
8 |
Clark University Swim & Dive | 2024 Rhode Island Open Water Swim | $3,401.25 |
8 |
SLU Swim & Dive | 2024 St. Louis Open Water Swim | $3,198.00 |
52 |
Salve Regina Swimming | 2024 Rhode Island Open Water Swim | $3,145.98 |
10 |
St. Lawrence Saints | 2024 Boston Open Water Swim | $2,938.00 |
3 |
Trinity University Swim & Dive | 2024 National Virtual - SAA My Way | $1,075.60 |
1 |
URI Club Swim | 2024 Rhode Island Open Water Swim | $696.51 |
8 |
UNC Club Swimming | 2024 Carolina Community Swim | $452.53 |
10 |
TCU Swimming and Diving | 2024 Dallas Open Water Swim | $147.42 |
33 |
Kentucky Swim and Dive | 2024 National Virtual - SAA My Way | $75.00 |
1 |
Brandeis Judges | 2024 Rhode Island Open Water Swim | $50.00 |
1 |
Team Name | Event Name | Gift Amount | Members Recruited |
---|---|---|---|
Colgate Swim & Dive | Colgate Swimming & Diving Swims Against Cancer | $10,988.01 |
59 |
Johns Hopkins Swim Team | Baltimore Pool Swim | $5,221.00 |
39 |
Villanova Club Swim | Villanova Club Swimming Against Cancer | $2,492.07 |
18 |
NDAC Group 1 | NDAC Swim Against Cancer | $403.47 |
3 |
SandyPenny | NDAC Swim Against Cancer | $104.00 |
5 |
Phi Gamma Delta | TCU Pool Swim | $77.00 |
4 |
Participant Name | Event Name | Gift Amount |
---|---|---|
Sue Walsh | 2024 Carolina Community Swim | $48,451.55 |
Alyssa Corb | 2024 Nashville Community Swim | $24,172.01 |
chris lynch | 2024 Boston Open Water Swim | $12,658.00 |
William Kerscher | 2024 Atlanta Open Water Swim | $11,865.80 |
Isabelle Chambers | 2024 Rhode Island Open Water Swim | $11,488.00 |
Lucas Caswell | 2024 St. Louis Open Water Swim | $9,862.00 |
Jack Salerno | 2024 Boston Open Water Swim | $7,962.44 |
Bailey Burt | 2024 Carolina Community Swim | $6,100.00 |
Jamie Mannion | 2024 Boston Open Water Swim | $5,656.00 |
Jack Garrahan | 2024 Boston Open Water Swim | $5,534.00 |
John Clavin | 2024 Boston Open Water Swim | $5,336.00 |
Amelia Schaefer | 2024 Rhode Island Open Water Swim | $5,311.88 |
Matthew Vossler | 2024 Boston Open Water Swim | $5,119.28 |
Seth Brodnick | 2024 Rhode Island Open Water Swim | $4,709.32 |
Bob Hackett | 2024 Atlanta Open Water Swim | $4,668.55 |
Emily Dussault | 2024 Nantucket Open Water Swim | $4,283.00 |
Leif Wennerstrom | 2024 Dallas Open Water Swim | $3,828.04 |
Don Turner | 2024 Boston Open Water Swim | $3,718.00 |
Connor Dalbo | 2024 Dallas Open Water Swim | $3,573.00 |
Carter Freudenstein | 2024 Carolina Community Swim | $3,318.00 |
Keri Cleary | 2024 Carolina Community Swim | $3,031.00 |
Jacqueline St. Clair | 2024 Atlanta Open Water Swim | $2,913.00 |
Tiffanie Ruan | 2024 Dallas Open Water Swim | $2,670.00 |
Cameron Zuliani | 2024 Nantucket Open Water Swim | $2,597.52 |
John ONeill | 2024 Rhode Island Open Water Swim | $2,546.59 |
Eric Burtchell | 2024 Rhode Island Open Water Swim | $2,535.27 |
Jane Sanderson | 2024 Atlanta Open Water Swim | $2,529.00 |
Grace Dwyer | 2024 Baltimore Open Water Swim | $2,416.00 |
Joe Coleman | 2024 Baltimore Open Water Swim | $2,411.40 |
Nolan Lahmann | 2024 Atlanta Open Water Swim | $2,397.20 |
Javier Sossa Molina | 2024 Carolina Community Swim | $2,275.00 |
Luke Dwyer | 2024 Baltimore Open Water Swim | $2,208.00 |
rory sheridan | 2024 Rhode Island Open Water Swim | $2,169.00 |
Paige Dillon | 2024 Carolina Community Swim | $2,138.00 |
Quinn Schwab | 2024 Rhode Island Open Water Swim | $2,097.45 |
Roger Tang | 2024 Boston Open Water Swim | $2,031.20 |
Quentin Miquel | 2024 Rhode Island Open Water Swim | $1,965.86 |
Bailey Mannion | 2024 Boston Open Water Swim | $1,931.08 |
Walker Davis | 2024 Carolina Community Swim | $1,901.01 |
Layton Shaffner | 2024 Dallas Open Water Swim | $1,896.67 |
Josh Wright | 2024 Rhode Island Open Water Swim | $1,880.00 |
Gaylord Garraway | 2024 Rhode Island Open Water Swim | $1,849.81 |
Sami Martin | 2024 Rhode Island Open Water Swim | $1,788.98 |
Aaron Martin | 2024 Rhode Island Open Water Swim | $1,786.40 |
Jimmy Tierney | 2024 St. Louis Open Water Swim | $1,771.94 |
Jana Shaffner | 2024 Dallas Open Water Swim | $1,691.80 |
Amalie Little | 2024 Rhode Island Open Water Swim | $1,673.00 |
Rob McCall | 2024 Dallas Open Water Swim | $1,663.00 |
Emily Traube | 2024 St. Louis Open Water Swim | $1,646.00 |
Kelly Dolce | 2024 Rhode Island Open Water Swim | $1,612.00 |
Participant Name | Event Name | Gift Amount |
---|---|---|
Matthew Szypula | Colgate Swimming & Diving Swims Against Cancer | $1,868.00 |
Kate O'Malley | Villanova Club Swimming Against Cancer | $1,850.02 |
Kerry Cassidy | Colgate Swimming & Diving Swims Against Cancer | $1,294.00 |
Erin Mays | Colgate Swimming & Diving Swims Against Cancer | $1,262.00 |
MG King | Colgate Swimming & Diving Swims Against Cancer | $852.00 |
Eleanor Sundin | Colgate Swimming & Diving Swims Against Cancer | $812.00 |
Scarlett Kaplan | Colgate Swimming & Diving Swims Against Cancer | $656.00 |
Evelyn Armstrong | Baltimore Pool Swim | $520.00 |
Scott Armstrong | Baltimore Pool Swim | $520.00 |
Bill Armstrong | Baltimore Pool Swim | $520.00 |
Owen Armstrong | Baltimore Pool Swim | $520.00 |
Elke Ambach | Colgate Swimming & Diving Swims Against Cancer | $520.00 |
Kennedy Lee | Baltimore Pool Swim | $500.00 |
Zack Berner | Colgate Swimming & Diving Swims Against Cancer | $462.00 |
Nicole Ben-David | Colgate Swimming & Diving Swims Against Cancer | $457.00 |
Daniel Byrnes | Baltimore Pool Swim | $362.00 |
Liam Dysard | NDAC Swim Against Cancer | $353.47 |
Dylan Jewett | Baltimore Pool Swim | $330.00 |
Sarah Fox | Baltimore Pool Swim | $326.00 |
Meg Erickson | Colgate Swimming & Diving Swims Against Cancer | $314.01 |
Cooper Luedde | Colgate Swimming & Diving Swims Against Cancer | $304.00 |
Eric Ji | Baltimore Pool Swim | $300.00 |
Regan Hau | Colgate Swimming & Diving Swims Against Cancer | $300.00 |
Elizabeth Rainey | Colgate Swimming & Diving Swims Against Cancer | $288.00 |
Lucy Art | Colgate Swimming & Diving Swims Against Cancer | $260.00 |
Kate Hoover | Colgate Swimming & Diving Swims Against Cancer | $231.00 |
Sophia Marks | Villanova Club Swimming Against Cancer | $204.05 |
Luke Morneault | Colgate Swimming & Diving Swims Against Cancer | $204.00 |
Christian Mayr | Baltimore Pool Swim | $189.00 |
Matthew Freund | Colgate Swimming & Diving Swims Against Cancer | $154.00 |
JD Suarez | Colgate Swimming & Diving Swims Against Cancer | $152.00 |
Andrew Huang | Baltimore Pool Swim | $151.00 |
Adam Sandid | Baltimore Pool Swim | $130.00 |
Alexis Burton | Colgate Swimming & Diving Swims Against Cancer | $125.00 |
Cali Carss | Villanova Club Swimming Against Cancer | $104.00 |
Adrienne Hagins | Colgate Swimming & Diving Swims Against Cancer | $104.00 |
Morgan Cecil | Colgate Swimming & Diving Swims Against Cancer | $104.00 |
Lexi Muller | Villanova Club Swimming Against Cancer | $100.00 |
Rachel Davis | Baltimore Pool Swim | $100.00 |
Emma Senglaub | Colgate Swimming & Diving Swims Against Cancer | $100.00 |
Jake Morvant | TCU Pool Swim | $77.00 |
Meagan Clancy | Villanova Club Swimming Against Cancer | $52.00 |
Angelica Ciofalo | Villanova Club Swimming Against Cancer | $52.00 |
Michelle Liu | Baltimore Pool Swim | $50.00 |
Julia Tuinman | Baltimore Pool Swim | $50.00 |
Joe Castagno | Baltimore Pool Swim | $50.00 |
Audrey Collins | Colgate Swimming & Diving Swims Against Cancer | $50.00 |
Emma Cote | Villanova Club Swimming Against Cancer | $25.00 |
Rohit Rasquinha | Villanova Club Swimming Against Cancer | $15.00 |
Teddy Archer | Villanova Club Swimming Against Cancer | $15.00 |
Click ‘Start a Team’ for instructions on how to get your team registered for the College Cup. Click ‘Join a Team’ if your team is already registered and you would like to become a member.
Providence College Swimming & Diving
Join Team or Donate
Team McKendree
Join Team or Donate
Emory Swim & Dive
Join Team or Donate
Brown Men's Swim & Dive
Join Team or Donate
Team Mustang
Join Team or Donate
Rhody Swimming & Diving
Join Team or Donate
Harvard Alumni & Friends
Join Team or Donate
Merrimack Swimming
Join Team or Donate
Vols Swim Club!
Join Team or Donate
Northeastern Swimming & Diving
Join Team or Donate
Phi Gamma Delta - TCU
Join Team or Donate
SLU Swim & Dive
Join Team or Donate
UConn Swim & Dive
Join Team or Donate
Villanova Club Swim
Join Team or Donate
Boston College Eagles
Join Team or Donate
Holy Cross Swim & Dive
Join Team or Donate
Truman State Swimming
Join Team or Donate
Bryant Swimming & Diving
Join Team or Donate
UMSL Tritons
Join Team or Donate
ZouStyle
Join Team or Donate
Team WashU
Join Team or Donate
The Cardinals
Join Team or Donate
WNEU Swim Team
Join Team or Donate
Brown Women's Swim and Dive
Join Team or Donate
Kentucky Swim and Dive
Join Team or Donate
Loyola University Maryland Swim & Dive
Join Team or Donate
Brown Women's Water Polo
Join Team or Donate
Assumption Swimming
Join Team or Donate
Brandeis Judges
Join Team or Donate
Johns Hopkins Swim Team
Join Team or Donate
Roger Williams University
Join Team or Donate
Salve Regina Swimming
Join Team or Donate
SMU Swimming & Diving
Join Team or Donate
St. Lawrence Saints
Join Team or Donate
Trinity College Swim & Dive (CT)
Join Team or Donate
Trinity University Swim
Join Team or Donate
URI Club Swim
Join Team or Donate
Bantams
Join Team or Donate
Clark University Swim & Dive
Join Team or Donate
Georgia Southern Swimming & Diving
Join Team or Donate
Georgia Swim and Dive
Join Team or Donate
TCU Swimming and Diving
Join Team or Donate
Team TCU
Join Team or Donate
Carolina Tar Heels
Join Team or Donate
UNC Club Swimming
Join Team or Donate
Colgate Swim & Dive
Join Team or Donate
NDAC Group 1
Join Team or Donate
Two Vasa Trainer Pro models will be awarded. One will be awarded to the top College Cup fundraising team and one will be awarded to a randomly selected team participating in the College Cup. Everyone has the opportunity to win just for participating!
CSCAA will recognize the top College Cup fundraising team at their annual awards ceremony.
GoSwim is awarding their NCAA Plan to the top two fundraising teams, and one randomly selected team participating in the College Cup. The NCAA Plan includes unlimited sharing of GoSwim content to your athletes, as well as our new performance data and evaluation app. Video of any swim contains valuable performance data and the GoSwim app can allow you better information on any workout or meet video.